Bell Schedules »
			
			
					Monday
			
		
			Monday
		
	
	
	
	
	
		
			
				Monday
				
					2-STARS-4-6
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Opening | 
						8:00 AM | 
						8:10 AM | 
						10 min | 
					
				
					
						| KVIKS News Bulletin | 
						8:10 AM | 
						8:15 AM | 
						5 min | 
					
				
					
						| Period 2 | 
						8:15 AM | 
						9:25 AM | 
						70 min | 
					
				
					
						| Recess | 
						9:25 AM | 
						9:40 AM | 
						15 min | 
					
				
					
						| Passing | 
						9:40 AM | 
						9:45 AM | 
						5 min | 
					
				
					
						| STARS | 
						9:45 AM | 
						10:05 AM | 
						20 min | 
					
				
					
						| Passing | 
						10:05 AM | 
						10:10 AM | 
						5 min | 
					
				
					
						| Period 4 | 
						10:10 AM | 
						11:20 AM | 
						70 min | 
					
				
					
						| Lunch | 
						11:20 AM | 
						11:50 AM | 
						30 min | 
					
				
					
						| Passing | 
						11:50 AM | 
						11:55 AM | 
						5 min | 
					
				
					
						| Period 6 | 
						11:55 AM | 
						1:05 PM | 
						70 min | 
					
				
					
						| Release | 
						1:05 PM | 
						— | 
						— |